क्र.सं. | देश | जनसंख्या |
---|---|---|
1 | वेटिकन सिटी | 800 सौ |
2 | नौरु | 10,000 हजार |
3 | तुवालू | 10,000 हजार |
4 | पलाऊ | 20,000 हजार |
5 | सैन मैरिनो | 32,386 हजार |
6 | मोनाको | 33,000 हजार |
7 | लिचेंस्टीन | 35,904 हजार |
8 | सेंट किट्स और नेविस | 38,960 हजार |
9 | मार्शल द्वीप | 63,000 |
10 | डोमिनिका गणराज्य | 67,000 |
General Knowledge, Free GK Quiz, GK in Hindi, samanya gyan in hindi question answer, gk for ssc, banking gk, gk for gram sewak, GK Quiz in hindi, Rajasthan GK, GK for all competition exams, Railway GK Police, CRPF GK, GK for Public service commission, Govt Jobs GK, GK for IAS RAS IPS, India GK, Science GK, Social Science GK, History GK, Chemistry GK, Maths GK, Reasoning GK, GK for competitive exams, computer GK, current affairs, current GK, world GK, Geography GK, RRB GK, RPSC GK, samanya vigyan
मंगलवार, 9 फ़रवरी 2016
सदस्यता लें
टिप्पणियाँ भेजें (Atom)
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें